Grating Details
Molded FRP grating Isophthalic standard colours we stock are Emerald Green, Signal Yellow, Light Grey and Slate Grey. We also stock Vinyl Ester in Signal Yellow. Any RAL colour can be ordered from our factory
No. 1
Grid Pattern | Plan View | Actual Photo |
38×38 SM | ||
Load Bar Thickness | ||
7.0 | ||
Load Bar Centers | ||
38 | ||
No. Bars per foot | ||
8 | ||
Open Area | Elevation | |
68% | ||
Approx. Weight | ||
19.50 kgs/sq.m | ||
***Load Bars Run Both Direction*** | ||
Panel size available: 1220×3660 |
No. 2
Grid Pattern | Plan View | Actual Photo |
25X38 SM | ||
Load Bar Thickness | ||
6.4 | ||
Load Bar Centers | ||
38 | ||
No. Bars per foot | ||
8 | ||
Open Area | Elevation | |
68% | ||
Approx. Weight | ||
12.3 kgs/sq.m | ||
***Load Bars Run Both Direction*** | ||
Panel size available: 1220×3660 |
No. 3
Grid Pattern | Plan View | Actual Photo | |
38X19 SM | |||
Load Bar Thickness | |||
6.4 | |||
Load Bar Centers | |||
19 | |||
No. Bars per foot | |||
16 | |||
Open Area | Elevation | ||
42% | |||
Approx. Weight | |||
23.51 kgs /sq.m | |||
***Load Bars Run Both Direction*** | |||
Panel size available: 1220×3660 |
No. 4
Grid Pattern | Plan View | Actual Photo | |
25X19 SM | |||
Load Bar Thickness | |||
6.4 | |||
Load Bar Centers | |||
19 | |||
No. Bars per foot | |||
16 | |||
Open Area | Elevation | ||
42% | |||
Approx. Weight | |||
16.81 kgs/sq.m | |||
***Load Bars Run Both Direction*** | |||
Panel size available: 1220×3660 |
No. 5
Grid Pattern | Plan View | Actual Photo |
15X50 SM | ||
Load Bar Thickness | ||
6.4 | ||
Load Bar Centers | ||
50 | ||
No. Bars per foot | ||
6 | ||
Open Area | Elevation | |
82% | ||
Approx. Weight | ||
5.77 kgs/sq.m | ||
***Load Bars Run Both Direction*** | ||
Panel size available: 1220×3660 |
No. 6
Grid Pattern | Plan View | Actual Photo |
50X50 SM | ||
Load Bar Thickness | ||
8.0 | ||
Load Bar Centers | ||
50 | ||
No. Bars per foot | ||
6 | ||
Open Area | Elevation | |
71% | ||
Approx. Weight | ||
23.51 kgs/sq.m | ||
***Load Bars Run Both Direction*** | ||
Panel size available: 1220×3660 |
No. 7
Grid Pattern | Plan View | Actual Photo | |
60X38 SM | |||
Load Bar Thickness | |||
11 | |||
Load Bar Centers | |||
38 | |||
No. Bars per foot | |||
8 | |||
Open Area | Elevation | ||
58% | |||
Approx. Weight | |||
50.43 kgs/sq.m | |||
***Load Bars Run Both Direction*** | |||
Panel size available: 1220×3660 |
No. 8
Grid Pattern | Plan View | Actual Photo | |
25x25x100 | |||
Load Bar Thickness | |||
7.0 | |||
Load Bar Centers | |||
25 | |||
Open Area | |||
Elevation | |||
67% | |||
Approx. Weight | |||
13.0 kgs/sq.m | |||
***Load Bars Run Width Direction*** | |||
Panel size available:1007×3007 |
No. 9
Grid Pattern | Plan View | Actual Photo | |
25x25x100 RM | |||
Load Bar Thickness | |||
9.5 | |||
Load Bar Centers | |||
25 | |||
No. Bars per foot | |||
12 | |||
Open Area | Elevation | ||
52% | |||
Approx. Weight | |||
19.3 kgs/sq.m | |||
***Load Bars Run Width Direction*** | |||
Panel size available: 1220×3660 |
No. 10
Grid Pattern | Plan View | Actual Photo | |
38X38x152 | |||
Load Bar Thickness | |||
15 | |||
Load Bar Centers | |||
38 | |||
No. Bars per foot | |||
8 | |||
Open Area | Elevation | ||
67% | |||
Approx. Weight | |||
18.62 kg s/sq.m | |||
***Load Bars Run Length Direction*** (T Shape) | |||
Panel size available: 1220×3660 |